Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 208 GR 12 Katie Craig 0:02:00 0:19:13 0:17:13
2 204 Y 12 Kalie Dunn 0:01:00 0:18:17 0:17:17
3 207 EL 12 Sarah Gardner 0:01:00 0:18:31 0:17:31
4 221 Y 12 Taryn Hallweaver 0:03:00 0:20:42 0:17:42
5 226 J 12 Rachel Gagnon 0:04:00 0:21:43 0:17:43
6 228 MB 12 Anna Dunlap 0:04:00 0:22:42 0:18:42
7 219 LR 12 Alaina Clark 0:03:00 0:22:01 0:19:01
8 202 OH 12 Savannah Sessions 0:01:00 0:20:27 0:19:27
9 213 GR 12 Mariah Ernst 0:02:00 0:21:29 0:19:29
10 218 MV 12 Ashley Arsenault 0:03:00 0:23:08 0:20:08
11 214 NYA 12 Reed Holden 0:02:00 0:22:50 0:20:50
12 212 WIN 12 Maddy O'Brien 0:02:00 0:23:07 0:21:07
13 220 GR 12 Lauren Dinan 0:03:00 0:24:38 0:21:38
14 203 MAR 12 Lizzy Fletcher 0:01:00 0:22:55 0:21:55
15 222 GR 12 Joanna Stowell 0:04:00 0:26:02 0:22:02
16 209 OH 12 Claire Harbage 0:02:00 0:24:27 0:22:27
17 206 J 12 Heidi Purington 0:01:00 0:23:31 0:22:31
18 227 GR 12 Karina Carley 0:04:00 0:26:41 0:22:41
19 215 GR 12 Ashley Erdmann 0:03:00 0:25:55 0:22:55
20 223 OH 12 Jamie Shead 0:04:00 0:30:07 0:26:07
21 217 MAR 12 Paula Parpurt 0:03:00 0:29:22 0:26:22
22 216 JB 12 Catherinee Wesbye 0:03:00 0:29:54 0:26:54
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 232 CE 11 Kate Barton 0:06:00 0:22:31 0:16:31
2 229 MAR 11 Jordanne Dunn 0:06:00 0:23:36 0:17:36
3 237 MAR 11 Lesley Stevens 0:07:00 0:25:15 0:18:15
4 246 JB 11 Nicole LaVertu 0:08:00 0:26:22 0:18:22
5 245 MAR 11 Emily Gaewsky 0:08:00 0:26:52 0:18:52
6 233 GR 11 Tara Morazzini 0:06:00 0:25:13 0:19:13
7 253 MAR 11 Amy Dowler 0:09:00 0:28:23 0:19:23
8 238 JB 11 Rachel Yorzinstzi 0:07:00 0:27:25 0:20:25
9 254 JB 11 Meghan Higgins 0:09:00 0:29:26 0:20:26
10 244 MB 11 Lydia Smith 0:07:00 0:27:46 0:20:46
11 261 MAR 11 Anna Snow 0:10:00 0:30:52 0:20:52
12 230 JB 11 Alison Kavin 0:06:00 0:27:20 0:21:20
13 251 MV 11 Kaylee Rumley 0:08:00 0:29:25 0:21:25
14 242 MV 11 Marina Bitondo 0:07:00 0:28:32 0:21:32
15 243 LR 11 Maria Beaudoin 0:07:00 0:28:45 0:21:45
16 255 LF 11 Julie Dion 0:09:00 0:30:53 0:21:53
17 262 JB 11 Maggie Jones 0:10:00 0:31:59 0:21:59
18 235 OH 11 Hannah Grenier 0:06:00 0:28:03 0:22:03
19 239 LF 11 Cassandra Purington 0:07:00 0:29:05 0:22:05
20 247 LF 11 Megan Jackman 0:08:00 0:30:12 0:22:12
21 266 MAR 11 Kelly Neptune 0:10:00 0:32:15 0:22:15
22 231 LF 11 Ashley McDaniel 0:06:00 0:28:20 0:22:20
23 249 GR 11 Jenn Coppersmith 0:08:00 0:30:36 0:22:36
24 250 NYA 11 Laura Noyes 0:08:00 0:30:36 0:22:36
25 263 LF 11 Amy Damon 0:10:00 0:32:48 0:22:48
26 240 CH 11 Ruth Gonnella 0:07:00 0:29:55 0:22:55
27 257 LV 11 Justine McGray 0:09:00 0:32:05 0:23:05
28 260 D 11 Teri Slawek 0:10:00 0:33:19 0:23:19
29 259 PCHS 11 Susan Kovach 0:09:00 0:33:02 0:24:02
30 252 LR 11 Michelle Coford 0:08:00 0:33:27 0:25:27
31 264 J 11 Melissa Bickford 0:10:00 0:36:05 0:26:05
32 267 JB 11 Gwen Carter 0:10:00 0:36:11 0:26:11
33 258 CH 11 Eliza Squibb 0:09:00 0:36:32 0:27:32
34 265 PCHS 11 Jeanette C. 0:10:00 0:51:57 0:41:57
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 271 OH 10 Mandy Ivey 0:12:00 0:29:05 0:17:05
2 268 CE 10 Claire Egan 0:12:00 0:29:15 0:17:15
3 269 MAR 10 Jane Tyler 0:12:00 0:30:03 0:18:03
4 274 EL 10 Kate Woodward 0:12:00 0:30:11 0:18:11
5 272 Y 10 Hannah Shepard 0:12:00 0:30:47 0:18:47
6 279 OH 10 Cammy Ingram 0:13:00 0:31:55 0:18:55
7 275 NYA 10 Ingrid Knowls 0:12:00 0:31:07 0:19:07
8 281 EL 10 Beth Esponnette 0:13:00 0:32:11 0:19:11
9 277 MAR 10 Katie Whittemore 0:13:00 0:32:30 0:19:30
10 280 TEL 10 Kayla Mills 0:13:00 0:32:34 0:19:34
11 284 CE 10 Mary Kate Huebener 0:14:00 0:33:37 0:19:37
12 285 MAR 10 Katie Evans 0:14:00 0:33:37 0:19:37
13 294 Y 10 Maddie Shelgren 0:15:00 0:34:40 0:19:40
14 273 LV 10 Lauren Fereshetian 0:12:00 0:31:47 0:19:47
15 270 GR 10 Hallie Verrier 0:12:00 0:31:48 0:19:48
16 297 EL 10 Carin Eisenstein 0:15:00 0:35:03 0:20:03
17 286 GR 10 Frannie Carley 0:14:00 0:34:08 0:20:08
18 310 MB 10 Lisa Hartung 0:17:00 0:37:09 0:20:09
19 276 CE 10 Dana Riker 0:13:00 0:33:11 0:20:11
20 295 TEL 10 Danna Wilson 0:15:00 0:35:19 0:20:19
21 292 MAR 10 Sasha Bogdan 0:15:00 0:35:36 0:20:36
22 296 WIN 10 Melissa Nguyen 0:15:00 0:35:52 0:20:52
23 302 LV 10 Kim Enos 0:16:00 0:37:02 0:21:02
24 303 LF 10 Trisha Richard 0:16:00 0:37:18 0:21:18
25 290 LR 10 Nichole Gedney 0:14:00 0:35:18 0:21:18
26 307 TEL 10 Heather Gionet 0:17:00 0:38:21 0:21:21
27 291 CE 10 Blake Kast 0:15:00 0:36:30 0:21:30
28 299 MAR 10 Cassie Grimmnitz 0:16:00 0:37:47 0:21:47
29 282 JB 10 Vanessa Weber 0:13:00 0:34:53 0:21:53
30 293 GR 10 Jessie Erdmann 0:15:00 0:36:56 0:21:56
31 298 CE 10 Emily Wright 0:16:00 0:38:05 0:22:05
32 309 LR 10 Emily Coye 0:17:00 0:39:15 0:22:15
33 308 NYA 10 Grace Hyndman 0:17:00 0:39:23 0:22:23
34 288 LF 10 Danielle Therrien 0:14:00 0:36:34 0:22:34
35 287 OH 10 Julie Rugg 0:14:00 0:36:36 0:22:36
36 305 CE 10 Isabel Sterne 0:17:00 0:39:49 0:22:49
37 289 PCHS 10 Abbi Galuski 0:14:00 0:37:41 0:23:41
38 283 Ch 10 Saphrona Stetson 0:13:00 0:38:48 0:25:48
39 311 MTV 10 Aly Saradmore 0:17:00 0:44:13 0:27:13
40 300 HA 10 Anna Eyerer 0:16:00 0:49:40 0:33:40
41 301 HA 10 Erin Holoombe 0:16:00 0:56:33 0:40:33
Place BIB # Team Grade Name Time Out Time In Elapsed Time
1 313 Y 9 Molly Hallweaver 0:19:00 0:36:42 0:17:42
2 315 MB 9 Rebecca Schoen 0:19:00 0:36:56 0:17:56
3 318 EL 9 Laura Gardner 0:19:00 0:37:23 0:18:23
4 317 OH 9 Lauren Damon 0:19:00 0:38:17 0:19:17
5 314 MAR 9 Emma Prysunka 0:19:00 0:38:21 0:19:21
6 312 GR 9 Marisa Crommet 0:19:00 0:38:39 0:19:39
7 321 LV 9 Katelyn Beeckol 0:20:00 0:40:01 0:20:01
8 316 GR 9 Tess Tarling 0:19:00 0:39:37 0:20:37
9 325 Y 9 Arielle Witkowski 0:20:00 0:41:33 0:21:33
10 334 GR 9 Catie LePage 0:22:00 0:43:39 0:21:39
11 329 LV 9 Mary Beth Kelson 0:21:00 0:42:48 0:21:48
12 320 GR 9 Holly Jacobson 0:20:00 0:42:03 0:22:03
13 323 OH 9 Ayla McIntosh 0:20:00 0:42:18 0:22:18
14 331 CE 9 Melissa Slack 0:21:00 0:43:33 0:22:33
15 328 EL 9 Tina Williamson 0:21:00 0:43:37 0:22:37
16 333 CE 9 Amanda Slack 0:22:00 0:44:43 0:22:43
17 342 LF 9 Lindsey Timberlake 0:23:00 0:45:49 0:22:49
18 335 Y 9 Julia Campus 0:22:00 0:45:05 0:23:05
19 343 MTA 9 Hannah James 0:23:00 0:46:50 0:23:50
20 324 NYA 9 Molly Jordan 0:20:00 0:45:11 0:25:11
21 339 CE 9 Jean McDonald 0:23:00 0:49:33 0:26:33
22 337 CE 9 Emily Atkins 0:22:00 0:48:55 0:26:55
23 336 OH 9 Sunday Dignan 0:22:00 0:50:00 0:28:00
24 344 CE 9 Isabel Mullen 0:23:00 0:51:26 0:28:26
25 322 PCHS 9 Heidi Orff 0:20:00 0:49:30 0:29:30
26 338 NYA 9 Siobhan Anderson 0:22:00 0:52:17 0:30:17
27 341 PCHS 9 Kayla Farley 0:23:00 0:56:22 0:33:22
  340 MAR 9 Laura St. John 0:23:00 3:00:00 2:37:00
  326 HA 9 Sophie Kelmenson 0:21:00 3:00:00 2:39:00
  327 MAR 9 Lyvia Gaewsky 0:21:00 3:00:00 2:39:00
  330 H 9 Liz Davis 0:21:00 3:00:00 2:39:00
  332 LR 9 Stephanie Legeri 0:21:00 3:00:00 2:39:00
  319 HA 9 Cathyrn Gause 0:20:00 3:00:00 2:40:00
  306 MAR 10 Emily Crowell 0:17:00 3:00:00 2:43:00
  304 HA 10 Melony Morin 0:16:00 3:00:00 2:44:00
  278 GR 10 Paige Cliflon 0:13:00 3:00:00 2:47:00
  256 H 11 Mani Kehler 0:09:00 3:00:00 2:51:00
  248 CH 11 Heather Barrows 0:08:00 3:00:00 2:52:00
  241 H 11 Molly Cleage 0:07:00 3:00:00 2:53:00
  234 LV 11 Emilt Jacobs 0:06:00 3:00:00 2:54:00
  236 LR 11 Beth Gwzodz 0:06:00 3:00:00 2:54:00
  224 MAR 12 Peach Chaiputhi 0:04:00 3:00:00 2:56:00
  225 H 12 Betsy Zace 0:04:00 3:00:00 2:56:00
  210 MAR 12 Christina Spencer 0:02:00 3:00:00 2:58:00
  211 HA 12 Chelsea Kingsbury 0:02:00 3:00:00 2:58:00
  201 GR 12 Sam Bowden 0:01:00 3:00:00 2:59:00
  205 H 12 Alice Hunsaker 0:01:00 3:00:00 2:59:00